Budget
While the following table is not exhaustive, we can provide fixed fee quotes for various projects to keep control of the legal costs whenever possible. Please contact us for an estimate of our services in your specific case.
In addition to attorney fees, the total cost of an application or other submissions will also include government fees (NOT included in the following table). For a list of the current government fees, please refer to the appropriate USPTO links below the table.
Initial 30-Minute Consultation (Hourly Rate Applies after 30 minutes) | No Charge |
Utility Patent Application (20 Claims, Average Number of Embodiments) | $4,000 - $9,500 |
Design Patent Application | $750 - $1,2500 |
Provisional Patent Application | $800 - $2,500 |
Substantive Office Action - Patent | $1,250 - $2,500 |
Substantive Office Action - Trademark | $500 - $1,800 |
US Patentability Search (Not Including Foreign Patent Search) | $1,000 - $1,500 |
Professional Drawings | $350 - $850 |
Federal Trademark Application (any one number of the international classes) | $1,000 -$1,500 |
Copyright Registration | $300 - $700 |
WIPO PCT Patent Application | $4,500 - $9,500 |
EPO Patent Application | $5,500 - $9,500 |
Hourly Rate for Ongoing IP Consultation and Other Legal Services | $300 - $500 |
New AIA Fee structure:
The United States Patent and Trademark Office (USPTO) introduced a new "Micro Entity" Status which will be of particular interest to independent inventors. It offers a discount of 75% on fees associated with filing and prosecuting U.S. patent applications before the USPTO. Please Click on Micro Entity to see if you qualify, and FAQs for more information.
US Patent and Trademark Office Fees
US Copyright Office Fees